The Saskatchewan Teachers’ Federation asked Board Trustees candidates to complete a survey to provide voters with a clearer understanding of their positions in key education issues.
All 19 candidates were contacted and asked to complete the survey. Eight candidates completed the survey and we have their responses ready for you to download.
PSSD Board Trustees Survey Responses
Download the PDF and share with your friends, family and neighbors.
Subdivision No. | Communities | Candidate * completed STF Survey in bold |
1 | Blaine Lake, Laird, Leask, & Waldheim, & Green Leaf, Leask, and Riverbend Colonies | Friesen, Wendy Wieler, Pamela |
2 | Duck Lake, Hague & Rosthern | Kading, Kate (Acclaimed) |
3 | Borden & Langham | Hosegood, Melissa Maksymiw, Neil Summach, Emily |
4 | Dalmeny, Hepburn & Osler | Lalonde, Carrie Willems, Christa-Ann |
5 | Asquith, Perdue, & Eagle Creek & Sunnydale Colonies | Friesen, Cindy (Acclaimed) |
6 | Delisle, Pike Lake & Vanscoy & Willow Park Colony | Howe, Bernard Poggemiller, Shelby |
7 | Clavet, Dundurn, Hanley & South Corman Park & Hillcrest Colony | Lavoie, Rhonda Martineau, Bernard Spray, Michelle |
8 | Aberdeen, Allan & Colonsay & Lost River & Riverview Colonies | Richards, Michael Wudrick, Grace |
9 | City of Martensville | MacLean, Kimberly (Acclaimed) |
10 | City of Warman | Dereniwski, Adin (Acclaimed) |
11 | Muskeg Lake Cree Nation | Greyeyes, Kimberly (Acclaimed) |
Learn more:
364 Downloads